Courses By Semester
| Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Delivery Method | Dist. Learning |
|---|---|---|---|---|---|---|---|---|---|---|
| Principles of Financial Accounting I (ACC113) | A | 3 | Main | Hudus Malcolm | TUE 10:10am-12:00pm, THU 12:10pm-1:00pm | 34/34 | 0 | |||
| Principles of Financial Accounting I (ACC113) | B | 3 | Main | Hudus Malcolm | TUE 2:10pm-4:00pm, FRI 12:10pm-1:00pm | 31/31 | 0 | |||
| Principles of Financial Accounting I (ACC113) | C | 3 | Main | Hudus Malcolm | MON 2:10pm-4:00pm, WED 2:10pm-3:00pm | 26/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | E | 3 | Main | Utilda Joseph | WED 9:10am-10:00am, FRI 1:10pm-3:00pm | 30/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | F | 3 | Main | Flavia Martial-Clovis | TUE 4:10pm-5:00pm, THU 5:10pm-7:00pm | 15/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | S1 | 3 | South | Miland Popo-Francis | MON 1:00pm-2:00pm, FRI 8:00am-10:00am | 13/30 | 0 | |||
| Hospitality Accounting (ACC125) | A | 3 | Main | Emaline Hunte | MON 9:10am-12:00pm | 19/30 | 0 | |||
| Principles of Financial Accounting II (ACC218) | A | 3 | Main | Devernant Joseph | TUE 1:10pm-3:00pm, THU 12:10pm-1:00pm | 26/30 | 0 | |||
| Principles of Financial Accounting II (ACC218) | B | 3 | Main | Flavia Martial-Clovis | TUE 1:10pm-3:00pm, THU 2:10pm-3:00pm | 6/30 | 0 | |||
| Principles of Financial Accounting II (ACC218) | C | 3 | Main | Faye Beerom-Henry | WED 4:10pm-5:00pm, FRI 5:10pm-7:00pm | 8/30 | 0 | |||
| Intermediate Financial Accounting I (ACC301) | A | 3 | Main | Faye Beerom-Henry | MON 5:10pm-7:00pm, THU 3:10pm-4:00pm | 4/30 | 0 | |||
| Agricultural Marketing (AGE203) | A | 3 | Main | Germain Ambrose | WED 2:10pm-4:00pm, FRI 12:10pm-1:00pm | 11/25 | 0 | |||
| Animal Husbandry (AGL202) | A | 4 | Main | Allan Oculien | MON 1:10pm-2:00pm, WED 10:10am-12:00pm, FRI 9:10am-12:00pm | 3/25 | 0 | |||
| Commodity Marketing (AGM202) | A | 3 | Main | Germain Ambrose | MON 11:10am-1:00pm, TUE 9:10am-12:00pm | 7/25 | 0 | |||
| General Animal Science (AGR107) | A | 4 | Main | Dalia Carobere | TUE 1:10pm-3:00pm, FRI 9:10am-10:00am | 19/30 | 0 | |||
| Introduction to Crop Science (AGR108) | A | 4 | Main | Stephen Romain | MON 8:10am-10:00am, WED 8:10am-9:00am | 36/36 | 0 | |||
| Agricultural Economics (AGR113) | A | 3 | Main | Ziana Boulogne-Joseph | TUE 4:10pm-6:00pm, WED 5:10pm-6:00pm | 38/38 | 0 | |||
| Animal Science (AGR116) | A | 4 | Main | Allan Oculien | MON 3:10pm-5:00pm, WED 9:10am-10:00am | 13/30 | 0 | |||
| Livestock Management (AGR202) | A | 3 | Main | Allan Oculien | TUE 12:10pm-2:00pm, THU 9:10am-12:00pm | 6/25 | 0 | |||
| Hydrology and Water Resources Management (AGR211) | A | 3 | Main | Felix Jaria | THU 2:10pm-4:00pm, FRI 1:10pm-4:00pm | 4/25 | 0 | |||
| Agribusiness Planning (AGR212) | A | 3 | Main | Ziana Boulogne-Joseph | MON 1:10pm-3:00pm, WED 9:10am-10:00am | 6/30 | 0 | |||
| Climate Smart Crop Production II (AGR213) | A | 4 | Main | Stephen Romain | TUE 1:10pm-4:00pm, WED 10:10am-12:00pm, FRI 9:10am-12:00pm | 5/25 | 0 | |||
| Agricultural Engineering (AGR214) | A | 4 | Main | Germain Ambrose | MON 9:10am-10:00am, WED 8:10am-10:00am, THU 1:10pm-4:00pm | 11/25 | 0 | |||
| Horticultural Crops Agronomy (AGR217) | A | 3 | Main | Stephen Romain | MON 11:10am-1:00pm, FRI 1:10pm-4:00pm | 4/25 | 0 | |||
| Sustainable Food and Farms (AGR301) | A | 3 | Main | Kwesi Goddard | TUE 3:10pm-4:00pm, FRI 5:10pm-7:00pm | 4/30 | 0 | |||
| Office Practices & Technology I (AOA109) | A | 3 | Main | Emaline Hunte | TUE 12:10pm-2:00pm, THU 12:10pm-1:00pm | 32/32 | 0 | |||
| Office Practices & Technology I (AOA109) | B | 3 | Main | Emaline Hunte | TUE 8:10am-9:00am, FRI 10:10am-12:00pm | 24/30 | 0 | |||
| Office Practices & Technology I (AOA109) | S1 | 3 | South | Gale Isaac | TUE 8:00am-10:00am, FRI 2:00pm-3:00pm | 1/30 | 0 | |||
| Accommodations II (AOP202) | A | 3 | Main | Tonya Tobierre | TUE 11:10am-2:00pm, THU 11:10am-2:00pm, FRI 8:10am-10:00am | 6/30 | 0 | |||
| Fundamental of Biology 1: Basic Building Blocks of Life (BIO003) | A | 0 | Main | Merrie Laurencin | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 17/30 | 0 | |||
| Cell and Reproductive Biology (BIO107) | A | 3 | Main | Jeannine Gaillard | MON 2:10pm-4:00pm, TUE 12:10pm-1:00pm | 52/53 | 0 | |||
| Cell and Molecular Biology (BIO108) | A | 3 | Main | Jeannine Gaillard | FRI 12:10pm-1:00pm | 52/53 | 0 | |||
| Biology I - Cells & Organisms (BIO116) | A | 4 | Main | Donaldene Thompson | THU 12:10pm-2:00pm, FRI 10:10am-12:00pm | 51/51 | 0 | |||
| Biochemistry (BIO119) | A | 4 | Main | Christal Jean | TUE 8:10am-10:00am, THU 2:10pm-4:01pm | 3/30 | 0 | |||
| Anatomy & Physiology I (BIO201) | A | 4 | Main | David Dupre | MON 10:10am-12:00pm, TUE 1:10pm-3:00pm, FRI 10:10am-12:00pm | 29/30 | 0 | |||
| Biological Systems I (BIO211) | A | 3 | Main | Marie-Louise Felix | WED 10:10am-12:00pm, FRI 2:10pm-3:00pm | 57/65 | 0 | |||
| Biological Systems II (BIO212) | A | 3 | Main | Jeannine Gaillard | TUE 10:10am-11:00am | 57/65 | 0 | |||
| Animal Structure and Function (BIO217) | A | 4 | Main | Donaldene Thompson | WED 8:10am-10:00am, FRI 8:10am-10:00am | 19/30 | 0 | |||
| Introduction to Microbiology (BIO220) | A | 4 | Main | Christal Jean | MON 8:10am-10:00am, FRI 8:10am-10:00am | 35/34 | 0 | |||
| Building Services (BLT109) | A | 3 | Main | Mae St Clair | WED 9:10am-11:00am, FRI 10:10am-11:00am | 21/30 | 0 | |||
| Building Technology I (BLT120) | A | 3 | Main | O'brien Richards | THU 10:10am-12:00pm, FRI 8:10am-9:00am | 29/30 | 0 | |||
| Building Technology I (BLT120) | B | 3 | Main | Stephen Auguste | THU 8:10am-10:00am, FRI 8:10am-9:00am | 27/30 | 0 | |||
| History of Architecture (BLT208) | A | 2 | Main | Crescentiana Charles | FRI 12:10pm-2:00pm | 30/30 | 0 | |||
| Building Technology III (BLT212) | A | 3 | Main | O'brien Richards | MON 1:10pm-3:00pm, WED 11:10am-12:00pm | 18/30 | 0 | |||
| Building Technology III (BLT212) | B | 3 | Main | Stephen Auguste | MON 1:10pm-3:00pm, WED 11:10am-12:00pm | 24/30 | 0 | |||
| Building Science & Materials I (BSC103) | A | 3 | Main | Mae St Clair | TUE 5:10pm-6:00pm, WED 2:10pm-4:00pm | 24/30 | 0 | |||
| Building Science & Materials I (BSC103) | C | 3 | Main | Damian Combie | MON 8:10am-10:00am, FRI 8:10am-9:00am | 6/30 | 0 | |||
| Soil Mechanics (BSC106) | A | 2 | Main | Damian Combie | TUE 8:10am-9:00am, FRI 11:10am-1:00pm | 7/30 | 0 | |||
| Principles of Business Instruction I (BUS200) | A | 0 | Main | Steven Lindly Auguste | THU 5:10pm-8:00pm | 3/30 | 0 | |||
| Principles of Business Instruction I (BUS200) | B | 0 | Main | Marie Louise Catty | FRI 5:10pm-8:00pm | 1/30 | 0 | |||
| Human Resource Development (BUS203) | A | 0 | Main | Steven Lindly Auguste | WED 5:10pm-8:00pm | 7/30 | 0 | |||
| Business Law (BUS204) | A | 3 | Main | Shima Herelle | TUE 11:10am-12:00pm, THU 8:10am-10:00am | 30/31 | 0 | |||
| Business Law (BUS204) | B | 3 | Main | Shima Herelle | MON 3:10pm-5:00pm, THU 1:10pm-2:00pm | 28/30 | 0 | |||
| Business Law (BUS204) | C | 3 | Main | Shima Herelle | TUE 1:10pm-3:00pm, FRI 10:10am-11:00am | 25/30 | 0 | |||
| Business Law (BUS204) | D | 3 | Main | Shima Herelle | MON 10:10am-12:00pm, THU 10:10am-11:00am | 16/30 | 0 | |||
| Business Law (BUS204) | S1 | 3 | South | Steven Lindly Auguste | MON 7:00pm-8:30pm, THU 7:00pm-8:30pm | 22/30 | 0 | |||
| Organizational Behaviour (BUS206) | A | 3 | Main | Ernest Ottley | WED 5:10pm-6:00pm, THU 4:10pm-6:00pm | 25/30 | 0 | |||
| Organizational Behaviour (BUS206) | B | 3 | Main | Loraine Ollivierre | MON 12:10pm-1:00pm, THU 9:10am-11:00am | 22/30 | 0 | |||
| Organizational Behaviour (BUS206) | D | 3 | Main | Loraine Ollivierre | TUE 12:10pm-1:00pm, FRI 10:10am-12:00pm | 16/30 | 0 | |||
| Organizational Behaviour (BUS206) | E | 3 | Main | Ernest Ottley | TUE 5:10pm-8:00pm | 5/30 | 0 | |||
| Teaching of Applied Office Administration (BUS207) | A | 0 | Main | Marie Louise Catty | THU 5:10pm-8:00pm | 6/30 | 0 | |||
| Tourism & Hospitality Marketing (BUS208) | A | 3 | Main | Utilda Joseph | WED 10:10am-12:00pm, FRI 9:10am-10:00am | 17/30 | 0 | |||
| Business Skills - Practicum III (BUS302) | A | 3 | Main | Jacqueline Charlemagne | MON 5:10pm-7:00pm, WED 3:10pm-4:00pm | 9/30 | 0 | |||
| Hand & Machine Tool Technology (CAJ101) | A | 2 | Main | Nathan Hyacinth | MON 8:10am-10:00am | 11/20 | 0 | |||
| Carpentry & Joinery Technology II (CAJ104) | A | 4 | Main | O'brien Richards | WED 2:10pm-4:00pm, FRI 9:10am-11:00am | 10/30 | 0 | |||
| Carpentry & Joinery Practicals I (CAJ105) | A | 4 | Main | Nathan Hyacinth | TUE 1:10pm-5:00pm, THU 12:10pm-4:00pm | 11/20 | 0 | |||
| Caribbean Society & Culture (CAR201) | A | 4 | Main | Honor Jacobs | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 45/42 | 0 | |||
| Caribbean Society & Culture (CAR201) | B | 4 | Main | Bernice Robinson | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 33/37 | 0 | |||
| Caribbean Society & Culture (CAR201) | C | 4 | Main | Honor Jacobs | WED 2:10pm-4:00pm, FRI 12:10pm-2:00pm | 19/30 | 0 | |||
| Baking Technology II (CAS202) | A | 2 | Main | Caroline Munn | TBD | 12/30 | 0 | |||
| Culinary Operations II (CAS204) | A | 2.5 | Main | Caroline Munn | TBD | 12/30 | 0 | |||
| Garde Manger (CAS206) | A | 2 | Main | William Munn | TBD | 12/30 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | A | 0 | Main | Ajani Thomas | WED 10:10am-12:00pm, THU 4:10pm-5:00pm | 37/37 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | B | 0 | Main | Celeste Regis | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 23/30 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | C | 0 | Main | Ajani Thomas | MON 8:10am-9:00am, WED 8:10am-10:00am | 37/37 | 0 | |||
| Fundamentals in Chemistry II (CHM003) | A | 0 | Main | Denisha Mangal | THU 1:10pm-2:00pm, FRI 11:10am-1:00pm | 35/38 | 0 | |||
| Fundamentals in Chemistry II (CHM003) | B | 0 | Main | Chantal Winter | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 32/30 | 0 | |||
| Fundamentals in Chemistry III (CHM004) | A | 0 | Main | Lyndelle Lebruin | MON 5:10pm-7:00pm, THU 5:10pm-6:00pm | 11/30 | 0 | |||
| Physical Chemistry I (CHM107) | A | 3 | Main | Marina Mathews | MON 8:10am-10:00am, WED 9:10am-10:00am | 30/31 | 0 | |||
| Physical Chemistry I (CHM107) | B | 3 | Main | Jolie Pistol | MON 10:10am-12:00pm, TUE 1:10pm-2:00pm | 23/30 | 0 | |||
| Physical Chemistry I Practical (CHM108) | A | 3 | Main | Marina Mathews | WED 8:10am-9:00am | 30/30 | 0 | |||
| Physical Chemistry I Practical (CHM108) | B | 3 | Main | Jolie Pistol | WED 10:10am-11:00am | 23/30 | 0 | |||
| General Chemistry I (CHM112) | A | 4 | Main | Jada-Ann Vité | MON 8:10am-10:00am, WED 8:10am-10:00am | 31/35 | 0 | |||
| General Chemistry I (CHM112) | B | 4 | Main | Marina Mathews | MON 11:10am-1:00pm, WED 10:10am-12:00pm | 43/43 | 0 | |||
| Foundations in Chemistry (CHM115) | A | 4 | Main | Leralyn Hunte-Marty | MON 2:10pm-4:00pm, TUE 8:10am-10:00am | 38/38 | 0 | |||
| Organic Chemistry (CHM211) | A | 3 | Main | Denisha Mangal | MON 8:00am-10:00am, WED 8:10am-9:00am | 31/32 | 0 | |||
| Organic Chemistry (CHM211) | B | 3 | Main | Jolie Pistol | MON 8:10am-10:00am, WED 8:10am-9:00am | 33/36 | 0 | |||
| Organic Chemistry Lab (CHM212) | A | 3 | Main | Denisha Mangal | WED 9:10am-10:00am | 33/36 | 0 | |||
| Organic Chemistry Lab (CHM212) | B | 3 | Main | Jolie Pistol | WED 9:10am-10:00am | 31/36 | 0 | |||
| Organic Chemistry I (CHM215) | A | 4 | Main | Leralyn Hunte-Marty | TUE 11:10am-1:00pm, THU 11:10am-1:00pm | 25/30 | 0 | |||
| Fundamentals in Analytical Chemistry (CHM216) | A | 4 | Main | Jada-Ann Vité | TUE 1:10pm-3:00pm, THU 2:10pm-4:00pm | 5/30 | 0 | |||
| Computer Applications (CIT101) | A | 3 | Main | Alvinus Melius | WED 5:10pm-6:00pm, FRI 12:10pm-2:00pm | 27/30 | 0 | |||
| Computer Applications (CIT101) | B | 3 | Main | Shane Joseph | THU 8:10am-9:00am, FRI 9:10am-11:00am | 25/30 | 0 | |||
| Computer Applications (CIT101) | C | 3 | Main | Alvinus Melius | MON 2:10pm-4:00pm, THU 10:10am-11:00am | 27/30 | 0 | |||
| Computer Applications (CIT101) | D | 3 | Main | Sherwin Hakim Leon | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 34/58 | 0 | |||
| Computer Applications (CIT101) | E | 3 | Main | Sherwin Hakim Leon | MON 4:10pm-5:00pm, WED 5:10pm-7:00pm | 16/30 | 0 | |||
| Computer Applications (CIT101) | F | 3 | Main | Sherwin Hakim Leon | WED 3:10pm-4:00pm, THU 1:10pm-3:00pm | 22/30 | 0 | |||
| Computer Applications (CIT101) | G | 3 | Main | Shane Joseph | SAT 9:00am-12:00pm | 27/40 | 0 | On-line | ||
| Computer Applications (CIT101) | H | 3 | Main | Caron Serieux | SAT 9:00am-12:00pm | 27/40 | 0 | On-line | ||
| Computer Applications (CIT101) | I | 3 | Main | Shane Joseph | SAT 2:00pm-5:00pm | 37/40 | 0 | On-line | ||
| Computer Applications (CIT101) | J | 3 | Main | Marcellous Dwain Simeon | SAT 2:00pm-5:00pm | 38/40 | 0 | On-line | ||
| Computer Applications (CIT101) | K | 3 | Main | Kem Emmanuel | MON 5:00pm-8:00pm | 27/40 | 0 | On-line | ||
| Computer Applications (CIT101) | L | 3 | Main | Bharat Ragnauth | SAT 10:00am-1:00pm | 37/40 | 0 | On-line | ||
| Computer Applications (CIT101) | M | 3 | Main | David Dilsuk | SAT 1:00pm-4:00pm | 36/40 | 0 | On-line | ||
| Computer Applications (CIT101) | N | 3 | Main | Alicia Francois | THU 5:00pm-8:00pm | 38/40 | 0 | On-line | ||
| Computer Applications (CIT101) | O | 3 | Main | Jenna Lorde | SAT 9:00am-12:00pm | 26/40 | 0 | On-line | ||
| Computer Applications (CIT101) | P | 3 | Main | Jonathan Khodra | MON 5:00pm-8:00pm | 27/40 | 0 | On-line | ||
| Computer Applications (CIT101) | Q | 3 | Main | Shane Joseph | TUE 5:00pm-8:00pm | 32/40 | 0 | On-line | ||
| Computer Applications (CIT101) | R | 3 | Main | David Dilsuk | SAT 9:00am-12:00pm | 26/40 | 0 | On-line | ||
| Computer Applications (CIT101) | S | 3 | Main | Marcellous Dwain Simeon | SAT 9:00am-12:00pm | 29/40 | 0 | On-line | ||
| Computer Applications (CIT101) | S1 | 3 | South | Caron Serieux | TUE 11:00am-12:00pm, THU 8:00am-10:00am | 14/30 | 0 | |||
| Programme Methodology (CIT102) | A | 3 | Main | Kem Emmanuel | MON 8:10am-10:00am, THU 12:10pm-1:00pm | 20/30 | 0 | |||
| Programme Methodology (CIT102) | B | 3 | Main | Yoany Guerra Contino | TUE 2:10pm-4:00pm, THU 8:10am-9:00am | 14/30 | 0 | |||
| Foundations of Keyboarding (CIT108) | A | 3 | Main | Epiphana Lewis | WED 9:10am-10:00am, FRI 11:10am-1:00pm | 31/31 | 0 | |||
| Foundations of Keyboarding (CIT108) | B | 3 | Main | Marie Louise Catty | WED 8:10am-10:00am, FRI 9:10am-10:00am | 24/30 | 0 | |||
| Foundations of Keyboarding (CIT108) | S1 | 3 | South | Gale Isaac | MON 10:00am-12:00pm, WED 3:00pm-4:00pm | 1/30 | 0 | |||
| Computer Architecture (CIT124) | A | 3 | Main | Daniel Jn Baptiste | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 9/25 | 0 | |||
| Computer Architecture (CIT124) | B | 3 | Main | Daniel Jn Baptiste | WED 2:10pm-4:00pm, FRI 1:10pm-2:00pm | 30/30 | 0 | |||
| Computer Architecture (CIT124) | C | 3 | Main | Daniel Jn Baptiste | MON 2:10pm-3:00pm, FRI 11:10am-1:00pm | 33/33 | 0 | |||
| Computer Architecture (CIT124) | D | 3 | Main | Shane Joseph | MON 4:10pm-6:00pm, WED 4:10pm-5:00pm | 19/20 | 0 | |||
| Intermediate Spreadsheet (CIT203) | A | 3 | Main | Sherwin Hakim Leon | MON 9:10am-11:00am, WED 2:10pm-3:00pm | 17/30 | 0 | |||
| Intermediate Spreadsheet (CIT203) | S1 | 3 | South | Caron Serieux | MON 2:00pm-3:00pm, FRI 10:00am-12:00pm | 11/30 | 0 | |||
| Intermediate Database (CIT207) | S1 | 3 | South | Caron Serieux | MON 3:00pm-4:00pm, THU 11:00am-2:00pm | 3/30 | 0 | |||
| Fundamentals of Information Security (CIT216) | A | 3 | Main | Kem Emmanuel | MON 12:10pm-2:00pm, WED 11:10am-12:00pm | 17/30 | 0 | |||
| Fundamentals of Information Security (CIT216) | B | 3 | Main | Kem Emmanuel | TUE 8:10am-10:00am, THU 11:10am-12:00pm | 25/30 | 0 | |||
| Information Systems (CMP205) | A | 3 | Main | Kem Emmanuel | WED 9:10am-11:00am, FRI 9:10am-10:00am | 27/27 | 0 | |||
| Information Systems (CMP205) | B | 3 | Main | Daniel Jn Baptiste | THU 1:10pm-3:00pm, FRI 10:10am-11:00am | 13/25 | 0 | |||
| Computer Maintenance Practice I (CMP206) | A | 3 | Main | Shane Joseph | TUE 9:10am-12:00pm | 16/25 | 0 | |||
| Fundamentals of Reading & Writing (COM002) | A | 0 | Main | Honor Jacobs | TUE 8:10am-10:00am, THU 9:10am-10:00am | 12/30 | 0 | |||
| English for Communication I (COM100) | A | 0 | Main | Shirley Mark | MON 5:10pm-8:00pm | 23/30 | 0 | |||
| Technical Communication Fundamental (COM105) | A | 2 | Main | Alexandra Serieux-Prospere | WED 2:10pm-4:00pm | 26/30 | 0 | |||
| Fundamentals of Reading & Writing (COM112) | A | 3 | Main | Lizberth John | TUE 8:10am-10:00am, THU 9:10am-10:00am | 35/35 | 0 | |||
| Fundamentals of Reading & Writing (COM112) | B | 3 | Main | Camille Fontenelle | WED 9:10am-11:00am, FRI 9:10am-10:00am | 37/38 | 0 | |||
| Communication Studies I (COM113) | A | 4 | Main | Alexandra Serieux-Prospere | MON 12:10pm-2:00pm, TUE 10:10am-12:00pm | 43/43 | 0 | |||
| Communication Studies I (COM113) | B | 4 | Main | Zenith John | TUE 10:10am-12:00pm, FRI 10:10am-12:00pm | 41/41 | 0 | |||
| Critical Reading and Writing I (COM115) | A | 4 | Main | Angelina Polius | WED 2:10pm-4:00pm, FRI 2:10pm-4:00pm | 34/34 | 0 | |||
| Critical Reading and Writing I (COM115) | B | 4 | Main | Naquita Fevrier | WED 2:10pm-4:00pm, THU 2:10pm-4:00pm | 32/32 | 0 | |||
| Critical Reading and Writing I (COM115) | C | 4 | Main | Angelina Polius | TUE 12:10pm-2:00pm, FRI 11:10am-1:00pm | 33/33 | 0 | |||
| Critical Reading and Writing I (COM115) | D | 4 | Main | Naquita Fevrier | TUE 9:10am-11:00am, FRI 9:10am-11:00am | 31/31 | 0 | |||
| Critical Reading and Writing I (COM115) | E | 4 | Main | Esther Matthew | MON 10:10am-12:00pm, FRI 12:10pm-2:00pm | 24/30 | 0 | |||
| Critical Reading and Writing I (COM115) | F | 4 | Main | Sharmin Dujon | MON 8:10am-10:00am, WED 8:10am-10:00am | 30/30 | 0 | |||
| Critical Reading and Writing I (COM115) | G | 4 | Main | Angelina Polius | MON 8:10am-10:00am, WED 8:10am-10:00am | 34/34 | 0 | |||
| Critical Reading and Writing I (COM115) | H | 4 | Main | Lizberth John | TUE 11:10am-1:00pm, WED 8:10am-10:00am | 31/31 | 0 | |||
| Critical Reading and Writing I (COM115) | I | 4 | Main | Sharmin Dujon | TUE 10:10am-12:00pm, WED 10:10am-12:00pm | 27/30 | 0 | |||
| Critical Reading and Writing I (COM115) | J | 4 | Main | Ana-Elisa Cadasse-Paul | MON 10:10am-12:00pm, FRI 12:10pm-2:00pm | 25/30 | 0 | |||
| Critical Reading and Writing I (COM115) | K | 4 | Main | Sharmin Dujon | MON 10:10am-12:00pm, WED 4:10pm-5:00pm, THU 3:10pm-4:00pm | 34/34 | 0 | |||
| Critical Reading and Writing I (COM115) | L | 4 | Main | Lizberth John | MON 3:10pm-5:00pm, WED 10:10am-12:00pm | 30/31 | 0 | |||
| Critical Reading and Writing I (COM115) | M | 4 | Main | Kennedy Samuel | MON 12:10pm-2:00pm, FRI 2:10pm-4:00pm | 31/31 | 0 | |||
| Critical Reading and Writing I (COM115) | N | 4 | Main | Kennedy Samuel | TUE 10:10am-12:00pm, THU 8:10am-10:00am | 34/34 | 0 | |||
| Critical Reading and Writing I (COM115) | O | 4 | Main | Jany Joseph | MON 3:10pm-5:00pm, THU 8:10am-10:00am | 35/36 | 0 | |||
| Critical Reading and Writing I (COM115) | P | 4 | Main | Naquita Fevrier | MON 2:10pm-4:00pm, THU 8:10am-10:00am | 18/30 | 0 | |||
| Critical Reading and Writing I (COM115) | Q | 4 | Main | Chrisentia Combie | TUE 5:10pm-8:00pm | 45/44 | 0 | |||
| Critical Reading and Writing I (COM115) | R | 4 | Main | Ana-Elisa Cadasse-Paul | TUE 3:10pm-5:00pm, THU 12:10pm-2:00pm | 23/41 | 0 | |||
| Critical Reading and Writing I (COM115) | S | 4 | Main | Camille Fontenelle | MON 11:10am-1:00pm, FRI 10:10am-12:00pm | 26/30 | 0 | |||
| Critical Reading and Writing I (COM115) | T | 4 | Main | Kennedy Samuel | MON 10:10am-12:00pm, THU 10:10am-12:00pm | 20/30 | 0 | |||
| Critical Reading and Writing I (COM115) | U | 4 | Main | Alexandra Serieux-Prospere | TUE 5:10pm-7:00pm, THU 3:10pm-5:00pm | 19/30 | 0 | |||
| Critical Reading and Writing I (COM115) | V | 4 | Main | Ana-Elisa Cadasse-Paul | WED 8:10am-10:00am, THU 8:10am-10:00am | 35/35 | 0 | |||
| Critical Reading and Writing I (COM115) | X | 4 | Main | Esther Matthew | TUE 3:10pm-5:00pm, THU 12:10pm-2:00pm | 20/30 | 0 | |||
| Speech, Self and Society (COM116) | A | 3 | Main | Kennedy Samuel | TUE 12:10pm-2:00pm, THU 1:10pm-2:00pm | 30/31 | 0 | |||
| Speech, Self and Society (COM116) | B | 3 | Main | Ana-Elisa Cadasse-Paul | TUE 10:10am-12:00pm, THU 11:10am-12:00pm | 21/30 | 0 | |||
| Speech, Self and Society (COM116) | C | 3 | Main | Honor Jacobs | MON 1:10pm-3:00pm, THU 3:10pm-4:00pm | 13/30 | 0 | |||
| Speech, Self and Society (COM116) | D | 3 | Main | Angelina Polius | MON 1:10pm-3:00pm, WED 11:10am-12:00pm | 10/30 | 0 | |||
| Speech, Self and Society (COM116) | E | 3 | Main | Zenith John | TUE 5:10pm-7:00pm, THU 4:10pm-5:00pm | 6/30 | 0 | |||
| Speech, Self and Society (COM116) | F | 3 | Main | Sharmin Dujon | WED 5:10pm-8:00pm | 17/30 | 0 | |||
| Speech, Self and Society (COM116) | G | 3 | Main | Esther Matthew | TUE 10:10am-12:00pm, THU 11:10am-12:00pm | 21/30 | 0 | |||
| Applying Basic Communication Skills (COM117) | A | 3 | Main | Elizabeth Biscette | TUE 6:10pm-7:00pm | 13/30 | 0 | |||
| Criminal Investigations (CRM101) | S1 | 3 | South | Leonard Johnny | TUE 4:00pm-5:30pm, THU 4:00pm-5:30pm | 19/30 | 0 | |||
| Foundation of Criminal Justice (CRM103) | S1 | 3 | South | Leonard Johnny | TUE 7:00pm-8:30pm, THU 7:00pm-8:30pm | 19/30 | 0 | |||
| Introduction to Criminology (CRM204) | S1 | 3 | South | Hugh Maitre | TUE 7:00am-8:30am, THU 5:30pm-7:00pm | 11/30 | 0 | |||
| Police Supervision (CRM206) | S1 | 3 | South | Leonard Johnny | MON 5:30pm-7:00pm, WED 4:00pm-5:30pm | 8/30 | 0 | |||
| Criminal Law (CRM208) | S1 | 3 | South | Leonard Johnny | MON 7:00pm-8:30pm, WED 7:00pm-8:30pm | 7/30 | 0 | |||
| Facilitating Democracy in the Classroom (DEM101) | A | 0 | Main | Vicky Bailey | WED 5:10pm-8:00pm | 2/30 | 0 | |||
| Introduction to Digital Media (DIG105) | A | 3 | Main | Clendon Biscette | MON 9:10am-11:00am, WED 11:10am-12:00pm | 20/30 | 0 | |||
| Fundamentals of Digital Graphic Design (DIG106) | A | 3 | Main | Jerome Stephenson Herman | TUE 4:10pm-6:00pm, THU 4:10pm-5:00pm | 32/36 | 0 | |||
| Fundamentals of Digital Graphic Design (DIG106) | B | 3 | Main | Ted Sandiford | TUE 8:10am-9:00am, THU 8:10am-10:00am | 19/30 | 0 | |||
| Fundamentals of Digital Graphic Design (DIG106) | C | 3 | Main | Tanzania Mathurin | MON 6:10pm-8:00pm, WED 6:10pm-7:00pm | 32/33 | 0 | |||
| Fundamentals of Digital Graphic Design (DIG106) | D | 3 | Main | Tanzania Mathurin | TUE 6:10pm-8:00pm, THU 6:10pm-7:00pm | 33/33 | 0 | |||
| You and the Digital World (DIG107) | A | 3 | Main | Nicholas Louis | MON 3:10pm-5:00pm, WED 4:10pm-5:00pm | 28/30 | 0 | |||
| You and the Digital World (DIG107) | B | 3 | Main | Clendon Biscette | MON 12:10pm-2:00pm, WED 10:10am-11:00am | 28/30 | 0 | |||
| You and the Digital World (DIG107) | C | 3 | Main | Kem Emmanuel | TUE 12:10pm-2:00pm, THU 10:10am-11:00am | 35/35 | 0 | |||
| You and the Digital World (DIG107) | D | 3 | Main | Clendon Biscette | TUE 2:10pm-3:00pm, THU 1:10pm-3:00pm | 19/30 | 0 | |||
| Audio Visual Production Techniques and Strategies (DIG108) | A | 4 | Main | Ted Sandiford | MON 2:10pm-4:00pm, THU 11:10am-12:00pm | 13/30 | 0 | |||
