Courses By Semester
| Course | Section | Session | Credits | Campus | Instructor | Times | Taken/Seats | Spaces Waiting | Delivery Method | Dist. Learning |
|---|---|---|---|---|---|---|---|---|---|---|
| Principles of Financial Accounting I (ACC113) | A | 3 | Main | Flavia Martial-Clovis | MON 8:10am-10:00am, WED 10:10am-11:00am | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | B | 3 | Main | Hudus Malcolm | TUE 10:10am-12:00pm, THU 10:10am-11:00am | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | C | 3 | Main | Emaline Hunte | MON 12:10pm-2:00pm, THU 3:10pm-4:00pm | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | D | 3 | Main | Flavia Martial-Clovis | MON 2:10pm-4:00pm, WED 4:10pm-5:00pm | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | E | 3 | Main | Emaline Hunte | TUE 8:10am-10:00am, WED 2:10pm-3:00pm | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | F | 3 | Main | Emaline Hunte | TUE 1:10pm-2:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Principles of Financial Accounting I (ACC113) | S1 | 3 | South | Miland Popo-Francis | TUE 1:00pm-2:00pm, FRI 8:00am-10:00am | 0/30 | 0 | |||
| Cost and Management Accounting (ACC208) | A | 3 | Main | Devernant Joseph | MON 11:10am-12:00pm, FRI 12:10pm-2:00pm | 0/30 | 0 | |||
| Cost and Management Accounting (ACC208) | B | 3 | Main | Flavia Martial-Clovis | TUE 1:10pm-3:00pm, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Cost and Management Accounting (ACC208) | C | 3 | Main | Hudus Malcolm | WED 2:10pm-4:00pm, THU 3:10pm-4:00pm | 0/30 | 0 | |||
| Introduction to Auditing (ACC217) | A | 3 | Main | Flavia Martial-Clovis | MON 10:10am-12:00pm, WED 8:10am-9:00am | 0/30 | 0 | |||
| E-Accounting (ACC219) | A | 3 | Main | Faye Beerom-Henry | TUE 5:10pm-7:00pm | 0/30 | 0 | |||
| Intermediate Financial Accounting II (ACC302) | A | 3 | Main | Faye Beerom-Henry | THU 5:10pm-7:00pm, FRI 4:10pm-5:00pm | 0/30 | 0 | |||
| Animal Health (AGL201) | A | 3 | Main | Dalia Carobere | TUE 1:10pm-2:00pm, THU 8:10am-10:00am | 0/30 | 0 | |||
| Fundamentals of Agribusiness Management (AGM201) | A | 3 | Main | Ziana Boulogne-Joseph | WED 8:10am-11:00am | 0/30 | 0 | |||
| Fundamentals of Soil Science (AGR102) | A | 3 | Main | Julius Polius | TUE 3:10pm-5:00pm, FRI 1:10pm-4:00pm | 0/30 | 0 | |||
| Principles of Animal Production (AGR111) | A | 3 | Main | Allan Oculien | WED 8:10am-10:00am, THU 8:10am-11:00am | 0/30 | 0 | |||
| Intro to Ecology & Microbiology (AGR112) | A | 3 | Main | Sharmil St Croix | MON 2:10pm-4:00pm, WED 3:10pm-5:00pm | 0/30 | 0 | |||
| Agri-business Entrepreneurship Practicum II (AGR201) | A | 2 | Main | Ziana Boulogne-Joseph | THU 1:10pm-4:00pm | 0/30 | 0 | |||
| Introduction to Agri Tech (AGR203) | A | 3 | Main | Tiffany Surage | TUE 3:10pm-5:00pm, WED 3:10pm-4:00pm | 0/30 | 0 | |||
| Post-Harvest Management (AGR204) | A | 3 | Main | Germain Ambrose | MON 10:10am-12:00pm, THU 10:10am-11:00am | 0/30 | 0 | |||
| Crop Protection and Pest Management (AGR206) | A | 3 | Main | Hannah Dupal-Romain | TUE 8:10am-10:00am, FRI 8:10am-11:00am | 0/30 | 0 | |||
| Sustainable Agriculture and Resilience (AGR209) | A | 3 | Main | Stephen Romain | MON 12:10pm-2:00pm, THU 12:10pm-2:00pm | 0/30 | 0 | |||
| Crop Post Harvest (AGR210) | A | 3 | Main | Germain Ambrose | TUE 12:10pm-2:00pm, FRI 12:10pm-3:00pm | 0/30 | 0 | |||
| Management for Agriculture (AGR216) | A | 3 | Main | Ziana Boulogne-Joseph | TUE 10:10am-12:00pm, THU 8:10am-11:00am | 0/30 | 0 | |||
| Agricultural Extension and Communications (AGR218) | A | 3 | Main | Allan Oculien | THU 1:10pm-4:00pm | 0/30 | 0 | |||
| Office Practices & Technology II (AOA116) | A | 3 | Main | Emaline Hunte | TUE 10:10am-12:00pm, THU 10:10am-11:00am | 0/30 | 0 | |||
| Office Practices & Technology II (AOA116) | B | 3 | Main | Marie Louise Catty | MON 10:10am-12:00pm, THU 11:10am-12:00pm | 0/30 | 0 | |||
| Accommodations I (AOP101) | A | 3 | Main | Tonya Tobierre | TUE 8:10am-11:00am, WED 8:10am-10:00am, THU 8:10am-10:00am | 0/24 | 0 | |||
| Accommodations I (AOP101) | B | 3 | Main | Tonya Tobierre | TUE 12:10pm-3:00pm, THU 12:10pm-3:00pm, FRI 8:10am-10:00am | 0/24 | 0 | |||
| Accommodations III (AOP204) | A | 3 | Main | Diodata Preville-Alfred | WED 10:10am-12:00pm, THU 10:10am-11:00am | 0/24 | 0 | |||
| Fundamentals of Performing Arts (ARP101) | A | 3 | Main | Esther Matthew | MON 4:10pm-6:00pm, WED 4:10pm-5:00pm | 0/30 | 0 | |||
| The Place of the Arts in the Caribbean Economy (ART101) | A | 3 | Main | Kennedy Samuel | MON 11:10am-1:00pm, THU 2:10pm-3:00pm | 0/30 | 0 | |||
| Principles of Assessment for Secondary Teachers (AST201) | A | 0 | Main | Macrina Joseph-St. Croix | THU 5:10pm-8:00pm | 0/30 | 0 | |||
| Auto Body Repair (AUB101) | A | 4 | Main | Alphonsus Gaston | FRI 9:10am-11:00am FRI 12:10pm-4:00pm | 0/20 | 0 | |||
| Fundamental of Biology 1: Basic Building Blocks of Life (BIO003) | A | 0 | Main | Merrie Laurencin | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
| Fundamentals of Biology 2: Essentials of Life (BIO004) | A | 0 | Main | Eric Hutchinson | MON 5:10pm-6:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
| Genetic Variation and Selection I (BIO109) | A | 3 | Main | Jeannine Gaillard | MON 2:10pm-4:00pm, TUE 12:10pm-1:00pm | 0/30 | 0 | |||
| Genetic Variation and Selection II (BIO110) | A | 3 | Main | Jeannine Gaillard | FRI 12:10pm-1:00pm | 0/30 | 0 | |||
| Biology II - Organismal Biology (BIO117) | A | 4 | Main | Donaldene Thompson | MON 8:10am-10:00am, THU 8:10am-10:00am | 0/30 | 0 | |||
| Biochemistry (BIO119) | A | 4 | Main | Christal Jean | MON 10:10am-12:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Anatomy & Physiology II (BIO202) | A | 4 | Main | David Dupre | TUE 1:10pm-4:00pm, THU 1:10pm-4:00pm | 0/30 | 0 | |||
| Biological Applications (BIO213) | A | 3 | Main | Marie-Louise Felix | WED 10:08am-12:00pm, FRI 2:10pm-3:00pm | 0/30 | 0 | |||
| Bioenergetics (BIO214) | A | 3 | Main | Jeannine Gaillard | TUE 10:10am-11:00am | 0/30 | 0 | |||
| Genetics and Biotechnology (BIO216) | A | 4 | Main | Jeannine Gaillard | TUE 1:10pm-3:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Introduction to Microbiology (BIO220) | A | 4 | Main | Christal Jean | TUE 8:10am-10:00am, THU 8:10am-10:00am | 0/30 | 0 | |||
| Pathophysiology (BIO225) | A | 4 | Main | Keva Joseph | TUE 8:10am-10:00am, THU 10:10am-12:00pm | 0/30 | 0 | |||
| Biology Practicum (BIO226) | A | 2 | Main | Donaldene Thompson | WED 2:10pm-4:00pm, THU 2:10pm-4:00pm | 0/30 | 0 | |||
| Building Science IA (BLS101) | A | 2 | Main | Crescentiana Charles | MON 2:10pm-4:00pm, WED 10:10am-12:00pm | 0/30 | 0 | |||
| Civil Technology (BLT107) | A | 2 | Main | Mae St Clair | MON 2:10pm-4:00pm | 0/30 | 0 | |||
| Building Services (BLT109) | A | 3 | Main | Damian Combie | THU 2:10pm-4:00pm, FRI 11:10am-12:00pm | 0/30 | 0 | |||
| Building Construction IB (BLT117) | A | 4 | Main | O'brien Richards | WED 2:10pm-4:00pm | 0/30 | 0 | |||
| Building Technology II (BLT121) | A | 3 | Main | Stephen Auguste | WED 10:10am-12:00pm, FRI 1:10pm-2:00pm | 0/30 | 0 | |||
| Building Technology II (BLT121) | B | 3 | Main | O'brien Richards | MON 4:10pm-6:00pm, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Building Technology II (BLT121) | C | 3 | Main | Stephen Auguste | MON 8:10am-10:00am, TUE 11:10am-12:00pm | 0/30 | 0 | |||
| Structural Component Design (BLT209) | A | 2 | Main | Damian Combie | WED 8:10am-10:00am, FRI 9:10am-11:00am | 0/30 | 0 | |||
| Theory of Structures (BSC210) | A | 3 | Main | Damian Combie | WED 10:10am-12:00pm, THU 12:10pm-2:00pm | 0/30 | 0 | |||
| Construction Surveying (BSC212) | A | 4 | Main | Damian Combie | WED 2:10pm-4:00pm, FRI 8:10am-12:00pm | 0/30 | 0 | |||
| Construction Surveying (BSC212) | B | 4 | Main | Damian Combie | MON 8:10am-10:00am, TUE 8:10am-12:00pm | 0/30 | 0 | |||
| Structural Theory & Practice (BSC213) | A | 3 | Main | Mae St Clair | TUE 2:10pm-4:00pm, FRI 8:10am-11:00am | 0/30 | 0 | |||
| Small Business Operations (BUS103) | A | 2 | Main | Jacqueline Charlemagne | WED 2:10pm-4:00pm, FRI 8:10am-9:00am | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | A | 3 | Main | Dorita Felix | WED 11:10am-12:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | B | 3 | Main | Loraine Ollivierre | WED 8:10am-9:00am, THU 10:10am-12:00pm | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | C | 3 | Main | Dorita Felix | THU 3:10pm-4:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | D | 3 | Main | Loraine Ollivierre | WED 2:10pm-4:00pm, FRI 1:10pm-2:00pm | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | E | 3 | Main | Vernette Sinaise | TUE 4:10pm-5:00pm, THU 5:10pm-7:00pm | 0/30 | 0 | |||
| Introduction to Marketing (BUS108) | S1 | 3 | South | Miland Popo-Francis | MON 10:00am-12:00pm, WED 2:00pm-3:00pm | 0/30 | 0 | |||
| E-Commerce (BUS109) | A | 3 | Main | Stanza Deligny | TUE 5:10pm-7:00pm, THU 4:10pm-5:00pm | 0/30 | 0 | |||
| Business Studies in the Caribbean Context (BUS201) | A | 0 | Main | Steven Lindly Auguste | WED 5:10pm-8:00pm | 0/30 | 0 | |||
| Principles of Business Instruction II (BUS205) | A | 0 | Main | Marie Louise Catty | FRI 5:10pm-8:00pm | 0/30 | 0 | |||
| Organizational Behaviour (BUS206) | A | 3 | Main | Loraine Ollivierre | WED 9:10am-11:00am, FRI 10:10am-11:00am | 0/30 | 0 | |||
| Organizational Behaviour (BUS206) | B | 3 | Main | Loraine Ollivierre | MON 1:10pm-2:00pm, TUE 10:10am-12:00pm | 0/30 | 0 | |||
| Organizational Behaviour (BUS206) | C | 3 | Main | Loraine Ollivierre | TUE 8:10am-9:00am, THU 8:10am-10:00am | 0/30 | 0 | |||
| Organizational Behaviour (BUS206) | S1 | 3 | South | Miland Popo-Francis | TUE 8:00am-10:00am, FRI 1:00pm-2:00pm | 0/30 | 0 | |||
| Tourism & Hospitality Marketing (BUS208) | A | 3 | Main | Dorita Felix | TUE 1:10pm-3:00pm, THU 1:10pm-3:00pm, FRI 1:10pm-2:00pm | 0/30 | 0 | |||
| Tourism & Hospitality Marketing (BUS208) | B | 3 | Main | Jacqueline Charlemagne | TUE 12:10pm-2:00pm, WED 10:10am-12:00pm, THU 11:10am-12:00pm | 0/30 | 0 | |||
| Sustainable Business and Innovation: Processes and Practices (BUS209) | A | 3 | Main | Dorita Felix | MON 8:10am-10:00am, WED 10:10am-11:00am | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | A | 1 | Main | Shima Herelle | MON 10:10am-12:00pm, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | B | 1 | Main | Epiphana Lewis | MON 1:10pm-3:00pm, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | C | 1 | Main | Shima Herelle | TUE 8:10am-9:00am, THU 8:10am-10:00am | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | D | 1 | Main | Shima Herelle | TUE 1:10pm-2:00pm, THU 12:10pm-2:00pm | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | E | 1 | Main | Shima Herelle | TUE 10:10am-12:00pm, THU 10:10am-11:00am | 0/30 | 0 | |||
| Business Skills - Practicum I (BUS210) | S1 | 1 | South | Gale Isaac | MON 1:00pm-3:00pm, WED 11:00am-12:00pm | 0/30 | 0 | |||
| Introduction to Digital Business and Economy (BUS221) | A | 3 | Main | Devernant Joseph | WED 5:10pm-7:00pm, FRI 2:10pm-3:00pm | 0/30 | 0 | |||
| Business Capstone – Strategic Management (BUS403) | A | 3 | Main | Ernest Ottley | THU 5:10pm-7:00pm, FRI 4:10pm-5:00pm | 0/30 | 0 | |||
| Business Policy and Strategy (BUS404) | A | 3 | Main | Maria Lashley | TUE 4:10pm-5:00pm, WED 5:10pm-7:00pm | 0/30 | 0 | |||
| Carpentry & Joinery Practicals II (CAJ106) | A | 5 | Main | Nathan Hyacinth | THU 8:10am-12:00pm THU 1:10pm-5:00pm | 0/30 | 0 | |||
| Caribbean Society & Culture (CAR201) | A | 4 | Main | Honor Jacobs | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Caribbean Society & Culture (CAR201) | B | 4 | Main | Bernice Robinson | MON 10:10am-12:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Caribbean Society & Culture (CAR201) | C | 4 | Main | Honor Jacobs | WED 2:10pm-4:00pm, FRI 12:10pm-2:00pm | 0/30 | 0 | |||
| Baking Technology I (CAS101) | A | 2 | Main | Caroline Munn | TBD | 0/30 | 0 | |||
| Culinary Operations I (CAS203) | A | 2.5 | Main | Caroline Munn | TBD | 0/30 | 0 | |||
| International Cuisine (CAS205) | A | 2.5 | Main | Caroline Munn | TBD | 0/30 | 0 | |||
| Wines & Spirits (CAS207) | A | 3 | Main | Ellon Thomas | TBD | 0/30 | 0 | |||
| À la Carte & Table d'hôte (CAS208) | A | 2.5 | Main | Caroline Munn | TBD | 0/30 | 0 | |||
| Caribbean Cuisine (CAS209) | A | 2.5 | Main | Caroline Munn | TBD | 0/30 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | A | 0 | Main | Marina Mathews | MON 12:10pm-1:00pm, THU 10:10am-12:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | B | 0 | Main | Chantal Winter | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry I (CHM002) | C | 0 | Main | Ajani Thomas | TUE 10:10am-12:00pm, THU 1:10pm-2:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry II (CHM003) | A | 0 | Main | Marina Mathews | TUE 8:10am-10:00am, FRI 11:10am-12:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry II (CHM003) | B | 0 | Main | Denisha Mangal | MON 10:10am-12:00pm, WED 2:10pm-3:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry II (CHM003) | C | 0 | Main | Celeste Regis | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
| Fundamentals in Chemistry III (CHM004) | A | 0 | Main | Lyndelle Lebruin | MON 6:10pm-7:00pm, TUE 5:10pm-7:00pm | 0/30 | 0 | |||
| Physical Chemistry II (CHM109) | A | 3 | Main | Alberta William-Henry | MON 8:10am-10:00am, WED 9:10am-10:00am | 0/30 | 0 | |||
| Physical Chemistry II (CHM109) | B | 3 | Main | Jolie Pistol | MON 10:10am-12:00pm, TUE 1:10pm-2:00pm | 0/30 | 0 | |||
| Physical Chemistry II Practical (CHM110) | A | 3 | Main | Alberta William-Henry | WED 8:10am-9:00am | 0/30 | 0 | |||
| General Chemistry I (CHM112) | A | 4 | Main | Jada-Ann Vité | TUE 8:10am-10:00am, THU 10:10am-12:00pm | 0/30 | 0 | |||
| General Chemistry II (CHM113) | A | 4 | Main | Crescentiana Alfred | MON 10:10am-12:00pm, WED 10:10am-12:00pm | 0/30 | 0 | |||
| Foundations in Chemistry (CHM115) | A | 4 | Main | Jada-Ann Vité | TUE 10:10am-12:00pm, THU 8:10am-10:00am | 0/30 | 0 | |||
| Industrial & Environmental Chemistry (CHM213) | A | 3 | Main | Denisha Mangal | MON 8:10am-10:00am, WED 8:10am-9:00am | 0/30 | 0 | |||
| Industrial & Environmental Chemistry (CHM213) | B | 3 | Main | Jolie Pistol | MON 8:10am-10:00am, WED 8:10am-9:00am | 0/30 | 0 | |||
| Analytical Chemistry (CHM214) | A | 3 | Main | Denisha Mangal | WED 9:10am-10:00am | 0/30 | 0 | |||
| Analytical Chemistry (CHM214) | B | 3 | Main | Jolie Pistol | WED 9:10am-10:00am | 0/30 | 0 | |||
| Organic Chemistry II (CHM217) | A | 4 | Main | Leralyn Hunte-Marty | TUE 10:10am-12:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Chemistry Practicum (CHM220) | A | 2 | Main | Leralyn Hunte-Marty | WED 2:10pm-4:00pm, THU 12:10pm-2:00pm | 0/30 | 0 | |||
| Caribbean Issues and Perspective (CIP201) | A | 3 | Main | Vicky Bailey | THU 5:10pm-8:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | A | 3 | Main | Sherwin Hakim Leon | TUE 1:10pm-3:00pm, THU 2:10pm-3:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | B | 3 | Main | Sherwin Hakim Leon | MON 4:10pm-6:00pm, WED 4:10pm-5:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | C | 3 | Main | Alvinus Melius | TUE 8:10am-10:00am, THU 2:10pm-3:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | D | 3 | Main | Dayne Sydney | MON 4:10pm-6:00pm, WED 4:10pm-5:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | E | 3 | Main | Sherwin Hakim Leon | MON 10:10am-12:00pm, THU 11:10am-12:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | F | 3 | Main | Alvinus Melius | WED 10:10am-12:00pm, FRI 1:10pm-2:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | G | 3 | Main | Sherwin Hakim Leon | TUE 10:10am-12:00pm, THU 10:10am-11:00am | 0/30 | 0 | |||
| Computer Applications (CIT101) | H | 3 | Main | Sherwin Hakim Leon | MON 1:10pm-2:00pm, THU 8:10am-10:00am | 0/30 | 0 | |||
| Computer Applications (CIT101) | I | 3 | Main | Alvinus Melius | WED 3:10pm-4:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Computer Applications (CIT101) | J | 3 | Main | Alvinus Melius | MON 3:10pm-4:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | K | 3 | Main | Tba | MON 5:10pm-7:00pm, WED 5:10pm-6:00pm | 0/30 | 0 | |||
| Computer Applications (CIT101) | S1 | 3 | South | Caron Serieux | TUE 11:00am-12:00pm, THU 8:00am-10:00am | 0/30 | 0 | |||
| Programme Methodology (CIT102) | A | 3 | Main | Kem Emmanuel | TUE 2:10pm-4:00pm, THU 11:10am-12:00pm | 0/30 | 0 | |||
| Programme Methodology (CIT102) | B | 3 | Main | Kem Emmanuel | WED 2:10pm-3:00pm, THU 12:10pm-2:00pm | 0/30 | 0 | |||
| Visual Programming (CIT201) | A | 3 | Main | Kem Emmanuel | MON 8:10am-10:00am, THU 9:10am-10:00am | 0/30 | 0 | |||
| Intermediate Spreadsheet (CIT203) | S1 | 3 | South | Caron Serieux | WED 10:00am-11:00am, FRI 10:00am-12:00pm | 0/30 | 0 | |||
| Presentation Graphics (CIT206) | A | 3 | Main | Alvinus Melius | MON 1:10pm-2:00pm, WED 8:10am-10:00am | 0/30 | 0 | |||
| Presentation Graphics (CIT206) | S1 | 3 | South | Gale Isaac | TUE 10:00am-11:00am, THU 2:00pm-4:00pm | 0/30 | 0 | |||
| Intermediate Database (CIT207) | S1 | 3 | South | Caron Serieux | MON 3:00pm-4:00pm | 0/30 | 0 | |||
| Human Computer Interaction (CIT208) | A | 3 | Main | Shane Joseph | TUE 8:10am-10:00am, THU 8:10am-9:00am | 0/30 | 0 | |||
| Human Computer Interaction (CIT208) | B | 3 | Main | Shane Joseph | MON 8:10am-10:00am, FRI 8:10am-9:00am | 0/20 | 0 | |||
| Human Computer Interaction (CIT208) | C | 3 | Main | Shane Joseph | MON 4:10pm-5:00pm, THU 9:10am-11:00am | 0/20 | 0 | |||
| Database Management (CIT215) | A | 3 | Main | Kem Emmanuel | MON 11:10am-1:00pm, WED 3:10pm-4:00pm | 0/30 | 0 | |||
| Database Management (CIT215) | B | 3 | Main | Kem Emmanuel | TUE 12:10pm-2:00pm, THU 3:10pm-4:00pm | 0/30 | 0 | |||
| Object Oriented Programming (CIT217) | A | 3 | Main | Yoany Guerra Contino | MON 2:10pm-4:00pm, WED 2:10pm-3:00pm | 0/30 | 0 | |||
| Object Oriented Programming (CIT217) | B | 3 | Main | Yoany Guerra Contino | TUE 10:10am-11:00am, FRI 1:10pm-3:00pm | 0/30 | 0 | |||
| Internet Applications (CIT224) | A | 3 | Main | Shane Joseph | MON 12:10pm-2:00pm, WED 2:10pm-3:00pm | 0/20 | 0 | |||
| Systems Application (CMP103) | A | 3 | Main | Daniel Jn Baptiste | MON 10:10am-12:00pm, WED 3:10pm-4:00pm | 0/20 | 0 | |||
| Systems Application (CMP103) | B | 3 | Main | Daniel Jn Baptiste | TUE 10:10am-11:00am, THU 9:10am-11:00am | 0/20 | 0 | |||
| Systems Application (CMP103) | C | 3 | Main | Daniel Jn Baptiste | MON 3:10pm-4:00pm, TUE 8:10am-10:00am | 0/20 | 0 | |||
| Systems Application (CMP103) | D | 3 | Main | Daniel Jn Baptiste | THU 11:10am-12:00pm, FRI 2:10pm-4:00pm | 0/20 | 0 | |||
| Computer Networking (CMP204) | A | 3 | Main | Shane Joseph | TUE 1:10pm-2:00pm, FRI 10:10am-12:00pm | 0/20 | 0 | |||
| Information Systems (CMP205) | A | 3 | Main | Daniel Jn Baptiste | TUE 11:10am-1:00pm, FRI 9:10am-10:00am | 0/20 | 0 | |||
| Computer Maintenance Practice II (CMP207) | A | 3 | Main | Shane Joseph | THU 1:10pm-4:00pm | 0/20 | 0 | |||
| Technical Project (CMP208) | A | 4 | Main | Daniel Jn Baptiste | WED 8:10am-12:00pm | 0/20 | 0 | |||
| Technical Project (CMP208) | B | 4 | Main | Kem Emmanuel | WED 8:10am-12:00pm | 0/20 | 0 | |||
| Fundamentals of Reading & Writing (COM002) | A | 0 | Main | Honor Jacobs | TUE 9:10am-10:00am, THU 8:10am-10:00am | 0/30 | 0 | |||
| English for Communication II (COM101) | A | 0 | Main | Shirley Mark | FRI 5:10pm-8:00pm | 0/30 | 0 | |||
| Technical Communication Apps. (COM106) | A | 2 | Main | Alexandra Serieux-Prospere | MON 8:10am-10:00am | 0/30 | 0 | |||
| Communication Studies II (COM114) | A | 4 | Main | Alexandra Serieux-Prospere | MON 12:10pm-2:00pm, TUE 10:10am-12:00pm | 0/30 | 0 | |||
| Communication Studies II (COM114) | B | 4 | Main | Zenith John | TUE 10:10am-12:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | A | 4 | Main | Ana-Elisa Cadasse-Paul | TUE 1:10pm-3:00pm, THU 1:10pm-3:00pm | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | B | 4 | Main | Naquita Fevrier | TUE 1:10pm-3:00pm, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | C | 4 | Main | Sharmin Dujon | MON 10:10am-12:00pm, WED 8:10am-10:00am | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | D | 4 | Main | Naquita Fevrier | TUE 10:10am-12:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | E | 4 | Main | Sharmin Dujon | TUE 1:10pm-3:00pm, THU 8:10am-10:00am | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | F | 4 | Main | Kennedy Samuel | MON 1:10pm-3:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | G | 4 | Main | Chrisentia Combie | WED 5:10pm-7:00pm, FRI 5:10pm-7:00pm | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | H | 4 | Main | Kennedy Samuel | TUE 3:10pm-5:00pm, THU 10:10am-12:00pm | 0/30 | 0 | |||
| Critical Reading and Writing I (COM115) | I | 4 | Main | Angelina Polius | TUE 8:10am-10:00am, FRI 10:10am-12:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | A | 3 | Main | Kennedy Samuel | MON 8:10am-10:00am, THU 1:10pm-2:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | B | 3 | Main | Sharmin Dujon | MON 8:10am-10:00am, THU 1:10pm-2:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | C | 3 | Main | Angelina Polius | WED 10:10am-12:00pm, FRI 1:10pm-2:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | D | 3 | Main | Honor Jacobs | MON 8:10am-10:00am, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | E | 3 | Main | Zenith John | MON 8:10am-10:00am, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | F | 3 | Main | Naquita Fevrier | MON 8:10am-10:00am, WED 8:10am-9:00am | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | G | 3 | Main | Angelina Polius | MON 8:10am-10:00am, WED 8:10am-9:00am | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | H | 3 | Main | Camille Fontenelle | TUE 3:10pm-4:00pm, THU 1:10pm-3:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | I | 3 | Main | Zenith John | WED 5:10pm-7:00pm, FRI 4:10pm-5:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | J | 3 | Main | Ana-Elisa Cadasse-Paul | MON 10:10am-12:00pm, WED 9:10am-10:00am | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | K | 3 | Main | Esther Matthew | MON 9:10am-11:00am, FRI 3:10pm-4:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | L | 3 | Main | Angelina Polius | MON 10:10am-12:00pm, FRI 4:10pm-5:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | M | 3 | Main | Camille Fontenelle | MON 9:10am-11:00am, FRI 3:10pm-4:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | N | 3 | Main | Sharmin Dujon | MON 1:10pm-2:00pm, WED 10:10am-12:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | O | 3 | Main | Ana-Elisa Cadasse-Paul | MON 1:10pm-3:00pm, WED 11:10am-12:00pm | 0/30 | 0 | |||
| Speech, Self and Society (COM116) | P | 3 | Main | Zenith John | WED 2:10pm-3:00pm, FRI 8:10am-10:00am | 0/30 | 0 | |||
